Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3821| Title: | Early-onset myocardial infarction may be related to ApoE and CYP2C19 variations |
| Authors: | Deniz Kirac |
| Keywords: | MI qPCR |
| Issue Date: | 8-May-2026 |
| Description: | Vol 63, No. 4, p 285 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3821 |
| Appears in Collections: | Vol 63, No. 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 4, p 285 | 141.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.