Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3823| Title: | Establishing PCOS in Wistar rats : A reliable model for understanding polycystic ovary syndrome |
| Authors: | Neha Negi |
| Keywords: | Estrous cycle Hyperandrogenism Metabolic alterations Obesity Dietary factors |
| Issue Date: | 8-May-2026 |
| Description: | Vol 63, No. 4, p 301 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3823 |
| Appears in Collections: | Vol 63, No. 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 4, p 301 | 151.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.