Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3826| Title: | Hibiscus sabdariffa calyx extract alters inflammatory cytokines, oxidative stress biomarkers and hematological parameters in paradoxically sleep-deprived dault female Wistar rats |
| Authors: | Damu Imam Isa |
| Keywords: | Hibisicus Sabdariffa Reactive oxygen species Interleukin 10 Tumor necrosis factor alpha Brain-derived neurotrophic factor Sleep deprived |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 63, No. 4, p 331 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3826 |
| Appears in Collections: | Vol 63, No. 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 4, p 331 | 148.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.