Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3835| Title: | Acorus calamus L. and Parthenium hysterophors L. Plant extracts potential as wood preservative againts Gloeophyllum striatum decay fungus |
| Authors: | Rajesh Kumar Meena |
| Keywords: | Antifungal index Bio-preservation Brown not fungus Chemical properties Decay test Pinus roxburghi |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 63, No. 5, p 413 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3835 |
| Appears in Collections: | Vol 63, No. 5, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 5, p 413 | 130.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.