Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3838| Title: | Evaluating antimicrobial potential of ozonated water in preliminary trials |
| Authors: | Mohammed Abdulhakin O Baferaj |
| Keywords: | Candida albicans Pseusomnas aeruginosa Staphylococcus aureus |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 63, No. 5, p 443 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3838 |
| Appears in Collections: | Vol 63, No. 5, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 5, p 443 | 132.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.