Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3844| Title: | Clinical relevance of CD70 - CD27 axis in tumor microenvironment of patients with colorectal cancer |
| Authors: | Aylin Seher UZUNOGLU |
| Keywords: | Cancer immunology ELISA assay Immune checkpoints Immunosupressive mechanisms Tumor-infiltrating lymphocytes Western blot analysis |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 63, No. , p 503 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3844 |
| Appears in Collections: | Vol 63, No. 6, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. , p 503 | 164.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.