Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aylin Seher UZUNOGLU | - |
| dc.date.accessioned | 2026-05-08T10:03:54Z | - |
| dc.date.available | 2026-05-08T10:03:54Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3844 | - |
| dc.description | Vol. 63, No. , p 503 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cancer immunology | en_US |
| dc.subject | ELISA assay | en_US |
| dc.subject | Immune checkpoints | en_US |
| dc.subject | Immunosupressive mechanisms | en_US |
| dc.subject | Tumor-infiltrating lymphocytes | en_US |
| dc.subject | Western blot analysis | en_US |
| dc.title | Clinical relevance of CD70 - CD27 axis in tumor microenvironment of patients with colorectal cancer | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 6, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. , p 503 | 164.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.