Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Sreecheta Ghosh Aishik | - |
dc.date.accessioned | 2024-01-24T08:09:14Z | - |
dc.date.available | 2024-01-24T08:09:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/384 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Brinware Universit, Pharmaceutical Technology | en_US |
dc.subject | In-vitro Drug release | en_US |
dc.title | Comparison in in-vitro drug release kinetics between convenrional and transdermal drug delivery of aceclofenac | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmaceutical Technology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.