Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nazmin Fatimin | - |
| dc.date.accessioned | 2026-05-08T10:59:27Z | - |
| dc.date.available | 2026-05-08T10:59:27Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3853 | - |
| dc.description | Vol. 64, No. 51 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bmall | en_US |
| dc.subject | Per 1 | en_US |
| dc.subject | High fat diet | en_US |
| dc.subject | TRF | en_US |
| dc.subject | Life style modification | en_US |
| dc.title | Time restricted feeding attenuatees metabolic dysregulation and demonstrates legacy effect in high fat diet rat model | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.