Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3853| Title: | Time restricted feeding attenuatees metabolic dysregulation and demonstrates legacy effect in high fat diet rat model |
| Authors: | Nazmin Fatimin |
| Keywords: | Bmall Per 1 High fat diet TRF Life style modification |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 64, No. 51 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3853 |
| Appears in Collections: | Vol 64, No. 1, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.