Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mayank Shewale | - |
| dc.date.accessioned | 2026-05-08T11:08:25Z | - |
| dc.date.available | 2026-05-08T11:08:25Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3855 | - |
| dc.description | Vol. 64, No. 68 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neuroprotection | en_US |
| dc.subject | Anti-infammatory activity | en_US |
| dc.subject | GC - MS profiling | en_US |
| dc.subject | Polyphenols | en_US |
| dc.subject | Cholinergic deficit | en_US |
| dc.title | Antioxidant and anti acetylcholinesterase properties of sragaria X ananassa and actinidia delicaosa : A comparative twoards neuropotective applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.