Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3855| Title: | Antioxidant and anti acetylcholinesterase properties of sragaria X ananassa and actinidia delicaosa : A comparative twoards neuropotective applications |
| Authors: | Mayank Shewale |
| Keywords: | Neuroprotection Anti-infammatory activity GC - MS profiling Polyphenols Cholinergic deficit |
| Issue Date: | 8-May-2026 |
| Description: | Vol. 64, No. 68 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3855 |
| Appears in Collections: | Vol 64, No. 1, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.