Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3869| Title: | Effect of tunicamycin and calpeption on cell migration and signaling molecules in fibronectin adherent ovarin cancer cell |
| Authors: | Seda Mehtap Sari Kilcaslan |
| Keywords: | Calpin SKOV-3 IHOSE-SV40 Cdc42 |
| Issue Date: | 9-May-2026 |
| Description: | Vol. 64, No. 3, No. 197 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3869 |
| Appears in Collections: | Vol 64, No. 3, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 3, No. 197 | 147.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.