Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3880| Title: | Exoression levels and clinical significances of has-miR-29 family and their target genes in the bone marrow of patients with multiple myeloma |
| Authors: | Kenan Cevik |
| Keywords: | Blood cancer DNA methylation Hematological cancer Kahler's disease |
| Issue Date: | 9-May-2026 |
| Description: | Vol. 61, No. 12, p 933 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3880 |
| Appears in Collections: | Vol 61, No. 12, 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 61, No. 12, p 933 | 131.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.