Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Monika Jadhav | - |
| dc.date.accessioned | 2026-05-09T08:54:07Z | - |
| dc.date.available | 2026-05-09T08:54:07Z | - |
| dc.date.issued | 2026-05-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3888 | - |
| dc.description | Vol. 62, No. 1, p 37 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | MABA | en_US |
| dc.subject | Microplate Alamar Blue Assay | en_US |
| dc.subject | Antimicrobial | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | In vitro antitubercular activity | en_US |
| dc.subject | In vivo hepatoprotective activity | en_US |
| dc.subject | Liver | en_US |
| dc.subject | Red onion akin extracts | en_US |
| dc.subject | tuberculosis | en_US |
| dc.title | Allium cepa L., a potential hepatoprotective and antituberculosis agent | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 1, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 1, p 37 | 121.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.