Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereira ALT | - |
| dc.date.accessioned | 2026-05-09T10:54:01Z | - |
| dc.date.available | 2026-05-09T10:54:01Z | - |
| dc.date.issued | 2026-05-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3898 | - |
| dc.description | Vol. 62, No2, p 112 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Comet assay | en_US |
| dc.subject | Cyanidin 3-glucoside | en_US |
| dc.subject | Cytoprotective | en_US |
| dc.subject | Fluconazole | en_US |
| dc.subject | Fungal diseases | en_US |
| dc.subject | Genotoxic | en_US |
| dc.subject | Isoorientin | en_US |
| dc.subject | MGE | en_US |
| dc.subject | Microgel Electrophoresis | en_US |
| dc.subject | Single Cell Gel Assay | en_US |
| dc.subject | SCG | en_US |
| dc.subject | Water palm | en_US |
| dc.title | Preliminary in vitro evaluation of the cytoprotective effects of clarified acai (Euterpe oleracea MART.) pulp African green monkey kidney cells (VERO) treated with the antifungal fluconazole | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 2, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.