Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3898| Title: | Preliminary in vitro evaluation of the cytoprotective effects of clarified acai (Euterpe oleracea MART.) pulp African green monkey kidney cells (VERO) treated with the antifungal fluconazole |
| Authors: | Pereira ALT |
| Keywords: | Antioxidant Comet assay Cyanidin 3-glucoside Cytoprotective Fluconazole Fungal diseases Genotoxic Isoorientin MGE Microgel Electrophoresis Single Cell Gel Assay SCG Water palm |
| Issue Date: | 9-May-2026 |
| Description: | Vol. 62, No2, p 112 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3898 |
| Appears in Collections: | Vol 62, No. 2, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.