Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paraskar Shyam Purushottam | - |
| dc.date.accessioned | 2026-05-09T11:28:15Z | - |
| dc.date.available | 2026-05-09T11:28:15Z | - |
| dc.date.issued | 2026-05-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3901 | - |
| dc.description | Vol. 62, No. 2, p 133 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Monomorphic amplified bands | en_US |
| dc.subject | Random amplimorphic DNA (RAPD) | en_US |
| dc.title | Evaluation of genetic fidelity of in vitro regenerated Sweet flag (Acorus calamus L.) using molecular markers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 2, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.