Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajneesh Thakur | - |
| dc.date.accessioned | 2026-05-09T13:11:08Z | - |
| dc.date.available | 2026-05-09T13:11:08Z | - |
| dc.date.issued | 2026-05-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3909 | - |
| dc.description | Vol. 62, No. 3, p 243 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anaerobic digestion | en_US |
| dc.subject | Broiler industry | en_US |
| dc.subject | Excreta | en_US |
| dc.subject | Litter | en_US |
| dc.subject | Vermicomposting | en_US |
| dc.title | Changes in microbiota and parasitic load of poultry manure undergoing value addition through different techniques for their safe disposal or utilization | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 3, p 243 | 132.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.