Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3909| Title: | Changes in microbiota and parasitic load of poultry manure undergoing value addition through different techniques for their safe disposal or utilization |
| Authors: | Rajneesh Thakur |
| Keywords: | Anaerobic digestion Broiler industry Excreta Litter Vermicomposting |
| Issue Date: | 9-May-2026 |
| Description: | Vol. 62, No. 3, p 243 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3909 |
| Appears in Collections: | Vol 62, No. 3, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 3, p 243 | 132.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.