Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Apapan | - |
dc.contributor.author | Kundu, Tanmay | - |
dc.contributor.author | Maji, Triparno | - |
dc.contributor.author | Yousuf SK | - |
dc.date.accessioned | 2024-01-24T11:46:21Z | - |
dc.date.available | 2024-01-24T11:46:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/390 | - |
dc.language.iso | other | en_US |
dc.publisher | Brinware Universit, Pharmaceutical Technology | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Antioxidant | en_US |
dc.title | Antimicrobial and antioxdant properties of the different solvent extract of psidium guajava leaves | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmaceutical Technology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.