Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Shiuli | - |
dc.contributor.author | Santra, Jotisha | - |
dc.contributor.author | Datta, Suraj | - |
dc.contributor.author | MD Samsuddin | - |
dc.date.accessioned | 2024-01-25T10:56:24Z | - |
dc.date.available | 2024-01-25T10:56:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/393 | - |
dc.language.iso | other | en_US |
dc.publisher | Brinware Universit, Pharmaceutical Technology | en_US |
dc.subject | Drug Utilization | en_US |
dc.title | Survey of the pattern of drug utilization evaluation of antibiotics and patient counselling at a private pharmacy | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmaceutical Technology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.