Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3945| Title: | Oxidative stress in patients with osteoartheitis with infections urinary tract : approach through gene network analysis, urinary meyeloperoxidase activity, and the oxidant / antioxidant status |
| Authors: | Ilter Demirhan |
| Keywords: | GSEA Gene Set Enrichment Analysis KEGG Pathway |
| Issue Date: | 12-May-2026 |
| Description: | Vol. 62, No. 4, p 289 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3945 |
| Appears in Collections: | Vol 62, No. 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 4, p 289 | 210.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.