Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3970| Title: | Apoptosis stimulating effect ofcladonia furcata on breast cancer cells via P13K/Akt/mTOR pathway |
| Authors: | Mustafa Kocakaya |
| Keywords: | MDA-MB 232 Caldonia furcata XTT assay Antioxdant test TINEL assay Immunocytochemistry test RAPD-PCR |
| Issue Date: | 12-May-2026 |
| Description: | Vol 62, No. 12, p 967 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3970 |
| Appears in Collections: | Vol 62, No. 12, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 12, p 967 | 119.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.