Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yasmin Khambhaty | - |
| dc.date.accessioned | 2026-05-12T09:23:47Z | - |
| dc.date.available | 2026-05-12T09:23:47Z | - |
| dc.date.issued | 2026-05-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3973 | - |
| dc.description | Vol 62, No. 12, p 1001 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anrimicrobial | en_US |
| dc.subject | Antioxdant | en_US |
| dc.subject | Bixa root extract | en_US |
| dc.subject | HEp-2 cell line | en_US |
| dc.title | Exploring medicinal potential of Bixa orellana L. root extract : Synthesis and analysis of silver nanoparticles | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 12, p 1001 | 129.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.