Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Tanveer Altal | - |
| dc.date.accessioned | 2026-05-12T09:28:31Z | - |
| dc.date.available | 2026-05-12T09:28:31Z | - |
| dc.date.issued | 2026-05-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3974 | - |
| dc.description | Vol 62, No. 12, p 1010 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Genetic variation | en_US |
| dc.subject | Molecular marker | en_US |
| dc.subject | Similarity coefficient | en_US |
| dc.subject | Cluster analysis | en_US |
| dc.title | Exploriing the genetic diversity of upland cotton (Gossypium hirsutum L.) genotypes using EST - SSR markers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 12, p 1010 | 178.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.