Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3974| Title: | Exploriing the genetic diversity of upland cotton (Gossypium hirsutum L.) genotypes using EST - SSR markers |
| Authors: | Muhammad Tanveer Altal |
| Keywords: | Genetic variation Molecular marker Similarity coefficient Cluster analysis |
| Issue Date: | 12-May-2026 |
| Description: | Vol 62, No. 12, p 1010 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3974 |
| Appears in Collections: | Vol 62, No. 12, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 12, p 1010 | 178.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.