Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3979| Title: | Probing the risk markers of mild cognitive impairment and alzheimer's disease in alloxan-induced diabetic rats |
| Authors: | Yogaraje Gowda C Varadaiah |
| Keywords: | Amyloid Urate turnover Lactate Serum markers Gene |
| Issue Date: | 12-May-2026 |
| Description: | Vol. 62, No. 11, p 873 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3979 |
| Appears in Collections: | Vol 62, No. 11, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p 873 | 170.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.