Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yogaraje Gowda C Varadaiah | - |
| dc.date.accessioned | 2026-05-12T12:42:31Z | - |
| dc.date.available | 2026-05-12T12:42:31Z | - |
| dc.date.issued | 2026-05-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3979 | - |
| dc.description | Vol. 62, No. 11, p 873 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Amyloid | en_US |
| dc.subject | Urate turnover | en_US |
| dc.subject | Lactate | en_US |
| dc.subject | Serum markers | en_US |
| dc.subject | Gene | en_US |
| dc.title | Probing the risk markers of mild cognitive impairment and alzheimer's disease in alloxan-induced diabetic rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p 873 | 170.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.