Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/398| Title: | Role of computed tomography for evaluating the types of hemorrhage |
| Authors: | Maity, Sugata |
| Keywords: | computed tomography hemorrhage |
| Issue Date: | 2023 |
| Publisher: | Brainware University |
| URI: | http://localhost:8080/jspui/handle/123456789/398 |
| Appears in Collections: | BMRIT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS-PR-2.pdf | Role of computed tomography for evaluating the types of hemorrhage | 509.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.