Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumana Saseevan | - |
| dc.date.accessioned | 2026-05-12T12:47:47Z | - |
| dc.date.available | 2026-05-12T12:47:47Z | - |
| dc.date.issued | 2026-05-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3980 | - |
| dc.description | Vol. 62, No. 11, p. 884 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gene expression analysis | en_US |
| dc.subject | Non-invasive diagnosis | en_US |
| dc.subject | RT-qPCR | en_US |
| dc.subject | Reverse Transcription quantitative Polymerase Chain Reaction | en_US |
| dc.subject | Serum biomarker | en_US |
| dc.title | Exploring urinary biomarkers for the diagnosis of diabetic and hypertensive chronic kindney : A promising pilot study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p. 884 | 153.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.