Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3980| Title: | Exploring urinary biomarkers for the diagnosis of diabetic and hypertensive chronic kindney : A promising pilot study |
| Authors: | Sumana Saseevan |
| Keywords: | Gene expression analysis Non-invasive diagnosis RT-qPCR Reverse Transcription quantitative Polymerase Chain Reaction Serum biomarker |
| Issue Date: | 12-May-2026 |
| Description: | Vol. 62, No. 11, p. 884 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3980 |
| Appears in Collections: | Vol 62, No. 11, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p. 884 | 153.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.