Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ersin Beyazcick | - |
| dc.date.accessioned | 2026-05-13T05:52:48Z | - |
| dc.date.available | 2026-05-13T05:52:48Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3984 | - |
| dc.description | Vol. 62, No. 11, p 902 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antiepilptic | en_US |
| dc.subject | Electroticography | en_US |
| dc.subject | Neuroptective | en_US |
| dc.subject | Onset of first epileptiform activity | en_US |
| dc.title | Effect of acute and chronic ellagic acid administration on penicillin induced epileptiform activity in rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p 902 | 128.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.