Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3984| Title: | Effect of acute and chronic ellagic acid administration on penicillin induced epileptiform activity in rats |
| Authors: | Ersin Beyazcick |
| Keywords: | Antiepilptic Electroticography Neuroptective Onset of first epileptiform activity |
| Issue Date: | 13-May-2026 |
| Description: | Vol. 62, No. 11, p 902 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3984 |
| Appears in Collections: | Vol 62, No. 11, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p 902 | 128.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.