Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olcay Murat Disli | - |
| dc.date.accessioned | 2026-05-13T06:04:38Z | - |
| dc.date.available | 2026-05-13T06:04:38Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3986 | - |
| dc.description | Vol. 62, No. 11, p 925 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | CAPE | en_US |
| dc.subject | Aorat | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Rat | en_US |
| dc.title | Effect of caffeic acid phenethyl ester in doxorubicin induced descending aorta damage | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 11, p 925 | 109.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.