Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Treesa Sani | - |
| dc.date.accessioned | 2026-05-13T07:15:44Z | - |
| dc.date.available | 2026-05-13T07:15:44Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3996 | - |
| dc.description | Vol. 62, No. 7, p 530 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Ant-inflammatory | en_US |
| dc.subject | Ash Gourd | en_US |
| dc.subject | Azodyes | en_US |
| dc.subject | Winter Melon | en_US |
| dc.subject | Wax Gourd | en_US |
| dc.title | Green synthesis of calcium carbonate nano scale particles using Benincasa hispida (Thunb.) Cogn. pulp and their qualities | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 7, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 7, p 530 | 133.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.