Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krupa Ann Mathew | - |
| dc.date.accessioned | 2026-05-13T07:20:26Z | - |
| dc.date.available | 2026-05-13T07:20:26Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3997 | - |
| dc.description | Vol. 62, No. 7, p 540 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Angiogenesis | en_US |
| dc.subject | Chinese skullcap | en_US |
| dc.subject | Docking | en_US |
| dc.subject | Huangqin | en_US |
| dc.subject | Scutellaria baicalensis | en_US |
| dc.title | Pro-angiogenic and wound healing potential of baicalein : in vitro, in ovo and in silico evaluation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 7, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 7, p 540 | 143.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.