Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhter, Soyeb | - |
dc.date.accessioned | 2024-01-30T13:32:38Z | - |
dc.date.available | 2024-01-30T13:32:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/399 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware university | en_US |
dc.subject | computed tomography | en_US |
dc.subject | angiography | en_US |
dc.title | Assesment of preoperative renal donors by using computed tomography renal angiography | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | BMRIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-AHS_PR_3.pdf | Assesment of preoperative renal donors by using computed tomography renal angiography | 451.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.