Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/400| Title: | Role of CT and MRI in evaluation of brain stroke |
| Authors: | Purakait, Kishalay |
| Keywords: | CT MRI brain stroke |
| Issue Date: | 2023 |
| Publisher: | Brainware university |
| URI: | http://localhost:8080/jspui/handle/123456789/400 |
| Appears in Collections: | BMRIT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Absttract-AHS_PR_4.pdf | Role of CT and MRI in evaluation of brain stroke | 316.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.