Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhanu Pratap | - |
| dc.date.accessioned | 2026-05-13T07:31:09Z | - |
| dc.date.available | 2026-05-13T07:31:09Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4001 | - |
| dc.description | Vol. 62, No. 7, p 560 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biodegaradation | en_US |
| dc.subject | CCD | en_US |
| dc.subject | Central Composiste Design | en_US |
| dc.subject | Herbicide | en_US |
| dc.subject | Inhibition constant | en_US |
| dc.subject | Mung bean | en_US |
| dc.subject | Response surface | en_US |
| dc.subject | Response Surface Methodology | en_US |
| dc.subject | RSM | en_US |
| dc.subject | Vigna radiata | en_US |
| dc.title | Optimization of atrazine degradation process by Bacillus paramycoides strain in a batch system, and assessment of growth kinetics, bacterial toxicity, phytotoxicity and chlorophy II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 7, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 7, p 560 | 135.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.