Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4001| Title: | Optimization of atrazine degradation process by Bacillus paramycoides strain in a batch system, and assessment of growth kinetics, bacterial toxicity, phytotoxicity and chlorophy II |
| Authors: | Bhanu Pratap |
| Keywords: | Biodegaradation CCD Central Composiste Design Herbicide Inhibition constant Mung bean Response surface Response Surface Methodology RSM Vigna radiata |
| Issue Date: | 13-May-2026 |
| Description: | Vol. 62, No. 7, p 560 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4001 |
| Appears in Collections: | Vol 62, No. 7, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 7, p 560 | 135.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.