Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4003| Title: | Antioxidant enzyme activities and markers of oxidative stress in the life cycle of different earthworm species |
| Authors: | Rahul Kumar |
| Keywords: | Eisenia fetida Eudrilus eugeiae Oxidative stress marker Pheretima posthuma Reactive oxygen speies ROX |
| Issue Date: | 13-May-2026 |
| Description: | Vol. 62, No. 7, p 578 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4003 |
| Appears in Collections: | Vol 62, No. 7, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 7, p 578 | 196.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.