Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purakait, Kishalay | - |
dc.date.accessioned | 2024-01-30T13:39:46Z | - |
dc.date.available | 2024-01-30T13:39:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/400 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware university | en_US |
dc.subject | CT | en_US |
dc.subject | MRI | en_US |
dc.subject | brain stroke | en_US |
dc.title | Role of CT and MRI in evaluation of brain stroke | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | BMRIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Absttract-AHS_PR_4.pdf | Role of CT and MRI in evaluation of brain stroke | 316.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.