Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinem Tosun | - |
| dc.date.accessioned | 2026-05-13T08:21:00Z | - |
| dc.date.available | 2026-05-13T08:21:00Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4010 | - |
| dc.description | Vol 62, No. 8, p 635 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anticonvulsant | en_US |
| dc.subject | Elevctrocorticograhy | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Reactive oxygn Species | en_US |
| dc.title | Effect to minocycline on total oxidant antioxisant levels and penicillin induced epileptiform activity in rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 8, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 8, p 635 | 111.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.