Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xumin Li | - |
| dc.date.accessioned | 2026-05-13T08:25:57Z | - |
| dc.date.available | 2026-05-13T08:25:57Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4011 | - |
| dc.description | Vol 62, No. 8, p 643 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Atherosclerosis | en_US |
| dc.subject | Cerebral infarction | en_US |
| dc.subject | Cerebral infrction | en_US |
| dc.subject | Exocomes | en_US |
| dc.subject | Traditional Chinese medicine | en_US |
| dc.title | Shennao fuyuan decoction and hUCMSC-exo combination therapy promotes lipid and atherosclerosis pathway activation and improves brain injury in middle cerebal artery occlusion rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 8, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 8, p 643 | 139.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.