Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4012| Title: | Antibiofilm, antiquorum sensing and antioxidant actives of calendula officinalis L., Hypericum perforatum L. and trachystemon orientalis (L.) G. Don essential oils |
| Authors: | B Gedik |
| Keywords: | Biofilm Chromobacterium violaceum ATCC 12472 Oxidative stress index |
| Issue Date: | 13-May-2026 |
| Description: | Vol 62, No. 8, p 654 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4012 |
| Appears in Collections: | Vol 62, No. 8, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 8, p 654 | 139.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.