Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/402| Title: | Utility of contrast enhanced computed tomography abdomen in evaluation of bowel obstruction |
| Authors: | Sahoo, Kumar Aditya Ranjan |
| Keywords: | Utility of contrast computed tomography abdomen |
| Issue Date: | 2023 |
| Publisher: | Brainware university |
| URI: | http://localhost:8080/jspui/handle/123456789/402 |
| Appears in Collections: | BMRIT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_6.pdf | Utility of contrast enhanced computed tomography abdomen in evaluation of bowel obstruction | 560.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.