Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amar Deep Soren | - |
| dc.date.accessioned | 2026-05-13T10:30:14Z | - |
| dc.date.available | 2026-05-13T10:30:14Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4032 | - |
| dc.description | Vol. 62, No. 9, p 747 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anthelmintic | en_US |
| dc.subject | Cyperus compressus | en_US |
| dc.subject | GC-MS | en_US |
| dc.subject | Raillietina echinobothrida | en_US |
| dc.subject | Syphacia obvelata | en_US |
| dc.title | Scanning electron microscopy study of Railletina echinobothrida Megnin, 1880 (Cestoda) and Syphacia obvelata Rudolphi, 1802 (Nematoda) exposed to Cypreus compressus (L.) (Cyperaceae) and ist GC-MS study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 9, p 747 | 97.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.