Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A Sreeja | - |
| dc.date.accessioned | 2026-05-13T10:35:31Z | - |
| dc.date.available | 2026-05-13T10:35:31Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4034 | - |
| dc.description | Vol. 62, No. 9, p 752 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bryophyllin A | en_US |
| dc.subject | β-sitosterol | en_US |
| dc.subject | Down stream signalling pathway | en_US |
| dc.subject | MAPK pathway | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | PDGF pathway | en_US |
| dc.subject | Pi3k-Akt pathway | en_US |
| dc.title | Evaluation of efficacy of selected bryophyllum pinnatum phytochemicals in hepatocarcinogenic therapy through in silico approach | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 62, No. 9, p 752 | 113.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.