Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mansur Seymen Segmenoglu | - |
| dc.date.accessioned | 2026-05-13T10:41:44Z | - |
| dc.date.available | 2026-05-13T10:41:44Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4038 | - |
| dc.description | Vol. 62, No. 9, p 760 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antitumour | en_US |
| dc.subject | Apium graveolens | en_US |
| dc.subject | Bioactive ompounds | en_US |
| dc.subject | Celery | en_US |
| dc.title | Biological activities of celery leaves, seeds and tuber parts collected from different regions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 9, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.